| Average Listing Price | $4,676,106 |
| Average Price Per Sqft. | $1,181 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 92662 | $2,034,571 | $1,016 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $5,103,777 | $1,209 |
| Tennis Court | $7,001,571 | $1,364 |
| Price Reduced | $4,594,500 | $1,110 |
| Custom Built | $4,308,181 | $1,078 |
| Waterfront | $10,484,900 | $1,681 |
| City View | $6,385,800 | $1,329 |
| Gated | $6,396,530 | $1,406 |
| Single Story | $1,834,471 | $1,102 |
| New Listings | $3,531,000 | $1,324 |
| Boat Dock | $5,627,000 | $1,293 |
| Ocean View | $12,144,000 | $1,701 |
| Pool | $6,801,000 | $1,245 |
| Panoramic View | $8,817,800 | $1,363 |
| Golf Course | $2,398,250 | $865 |
![]() |
Giselle Serrano |
![]() Ocean View Realty |
| 20101 SW Birch Street - Suite 230 Newport Beach, California 92660 CA# 01748056 |
||
|
email: gisele4realestate@yahoo.com Direct: 714-404-5941 Office : 949-486-3788 |
Loading Data. Please wait.